itulau_ulu_bg

Oloa

Fua'i Ea Diesel feavea'i - LGCY Fa'asologa

Fa'amatalaga Puupuu:

Fa'aosoina le ea tiso e mafai ona feavea'i - LGCY Series, fa'apipi'iina i le Yuchai, Cummins, CAT, Kubota e filifili. Malosiaga laina 18 ~ 650 HP, fa'agogo le tele o le tele e o'o atu i le 39m³/min.

Kaishan Group o loʻo i ai le laina faʻapipiʻi faʻapipiʻi faʻapipiʻi feaveaʻi sili ona atoatoa, ma o se tasi lea o nai tagata gaosi oloa i le R & D tekonolosi ma le gaosiga o masini faʻapipiʻi faʻapipiʻi maualuga i le lalolagi. galuega fa'asao vai, fau va'a, fausiaina o taulaga, malosi ma galuega fa'amiliteli.


Fa'amatalaga Oloa

Faailoga o oloa

Vaega

afi fa'apolofesa, malosi malosi

  • Fa'alagolago maualuga
  • Malosi malosi
  • Sili atu le tamaoaiga o le suauu

Ea voluma fa'atonu faiga

  • Otometi le masini fetuutuunai le leo o le ea
  • Steplessly e ausia ai le faʻaaogaina suauu maualalo

Faiga fa'amama ea

  • Taofi le aafiaga o le pefu o le siosiomaga
  • Faʻamautinoa le faʻaogaina o le masini

SKY pateni, optimized fausaga, faatuatuaina ma lelei

  • Fuafuaga fou
  • Fa'atonuina fausaga
  • Fa'atinoga fa'atuatuaina maualuga.

Fa'aletonu le pisa

  • Fuafuaga fa'avaa filemu
  • Le pisapisao fa'agaioiga
  • O le mamanu o le masini e sili atu le siosiomaga

Tatala mamanu, faigofie ona tausia

  • O le vateatea tatala faitotoa ma faamalama e matua faigofie lava ona tausia ma toe faaleleia.
  • Fegalegaleai i luga ole nofoaga, mamanu talafeagai e faʻaitiitia ai tau faʻaogaina.

Fa'amatalaga o oloa

Fa'asologa Fa'asologa Fa'amau e lua

Fa'ata'ita'iga Usu
mamafa(Mpa)
Volo fa'avevela
(m³/min)
Malosiaga afi (KW) So'oga fa'asu mamafa(kg) Fua(mm)
LGCY-11/18T
(Lua Ta'amilosaga)
1.8 11 Yuchai 4-colinder: 160HP G1 1/2×1,G3/4x1 2100 3400x2000x1930
LGCY-15/16T 1.6 15 Yuchai 4-silina: 190HP G1 1/2×1,G3/4x1 2400 3100x1520x2200
LGCY-15/16TK 1.6 15 Kumini: 180HP G1 1/2×1,G3/4x1 2400 3100x1520x2200
LGCY-15/18-17/12T 1.8-1.2 15-17 Yuchai 4-silina: 190HP G2×1,G3/4x1 2200 3000x1520x2300
LGCY-15/18-17/14TKL
(Lua Ta'amilosaga)
1.8-1.4 15-17 Kumini: 210HP G2×1,G3/4x1 2200 3520x1980x2250
LGCY-17/18-18/15TK 1.8-1.5 17-18 Kumini: 210HP G2×1,G3/4x1 2200 3000x1520x2300
LGCY-17/18-18/15T 1.8-1.5 17-18 Yuchai: 220HP G2×1,G3/4x1 2500 3000x1520x2300
LGCY-19/20-20/17KL
(Lua Ta'amilosaga)
2.0-1.7 19-20 Kumini: 260HP G2×1,G3/4x1 3400 3700x2100x2395
LGCY-19/20-20/17L
(Lua Ta'amilosaga)
2.0-1.7 19-20 Yuchai: 260HP G2×1,G3/4x1 3400 3700x2100x2395
LGCY-25/8TK 0.8 25 Kumini: 260HP G2×1,G3/4x1 3000 3600x1600x2500
LGCY-19/21-21/18 2.1-1.8 19-21 Yuchai: 260HP G2×1,G3/4x1 3600 3300x1700x2350
LGCY-19/21-21/18K 2.1-1.8 19-21 Kumini: 260HP G2×1,G3/4x1 3600 3300x1700x2420
LGCY-21/21-23/18 2.1-1.8 21-23 Yuchai: 310HP G2×1,G3/4x1 3900 3300x1800x2300
LGCY-23/23-25/18 2.3-1.8 23-25 Yuchai: 340HP G2×1,G3/4x1 4500 4080x1950x2687
LGCY-23/23-25/18K 2.3-1.8 23-25 Kumini: 360HP G2×1,G3/4x1 4850 4150x1950x2850
LGCY-25/23-27/18K 2.3-1.8 25-27 Kumini: 360HP G2×1,G3/4x1 4850 4150x1950x2850
LGCY-27/25-29/18 2.5-1.8 27-29 Yuchai: 400HP G2×1,G3/4x1 4500 4080x1950x2687
LGCY-31/25 2.5 31 Yuchai: 560HP G2×1,G3/4x1 5100 3750x1950x2870
LGCY-31/25K 2.5 31 Kumini: 550HP G2×1,G3/4x1 5100 3750x1950x2870
LGCY-33/25 2.5 33 Yuchai: 560HP G2×1,G34x1 6800 4700x2160x2650

Fa'asologa Fa'asologa o Fa'aupuga Fa'atasi

Fa'ata'ita'iga Usu
mamafa(Mpa)
Volo fa'avevela
(m³/min)
Malosiaga afi (KW) So'oga fa'asu mamafa(kg) Fua(mm)
LGCY-5/7 0.7 5 Yuchai:50HP G1 1/4X1 ,G3/4x1 1300 3240x1760x1850
LGCY-5/7R 0.7 5 Kubota: 60HP G1 1/4X1 ,G3/4x1 1300 3240x1760x1850
LGCY-6/7X 0.7 6 Xichai: 75HP G1 1/4X1 ,G3/4x1 1400 3240x1760x1850
LGCY-9/7 0.7 9 Yuchai:120HP G1 1/4X1 ,G3/4x1 1550 2175x1760x1 785
LGCY-12/10 1 12 Yuchai 4-colinder: 160HP G1 1/4X1 ,G3/4x1 1880 3300x1880x2100
LGCY-12/10K
(atunuuⅡ)
1 12 Kumini: 150HP G2X1,G3/4x1 2050 3300x1700x1900
LGCY-12.5/14L
(Lua Ta'amilosaga)
1.4 12.5 Kumini: 180HP G2x1 ,G3/4x1 2100 3520x1980x2256
LGCY-14/14L
(Lua Ta'amilosaga)
1.4 14 Kumini: 210HP G2x1 ,G3/4x1 2400 3520x1980x2356
LGCY-27/10 1 27 Yuchai: 340HP G2x1 ,G3/4x1 5000 4600x1950x2850
LGCY-27/10K 1 27 Kumini: 360HP G2x1 ,G3/4x1 5000 4600x1950x2850
LGCY-32/10 1 32 Yuchai: 400HP G2x1,G3/4x1 5000 4600x1950x2850
LGCY-32/10K 1 32 Kumini: 360HP G2x1 ,G3/4x1 5000 4600x1950x2850
LGCY-65/5 0.5 65 Yuchai: 560HP DN125 8500 4500x2350x2380

Talosaga

miga

Minina

Poloketi-Faasao-Suavai

Poloketi Faasao Suavai

auala-auala-fausia

Fausiaina o Auala/Auala

fau vaa

Fausia vaa

Malosi-fa'aaogaina-poloketi

Poloketi Fa'aaogāina Malosiaga

galuega faamiliteli

Poloketi Militeri


  • Muamua:
  • Sosoo ai:

  • Tuu lau Feau:

    Tusi lau savali iinei ma lafo mai ia i matou.