itulau_ulu_bg

Oloa

Screw Air Compressor (fa'amaumau/feso'ota'i taimi) - BK Fa'asologa

Fa'amatalaga Puupuu:

BOREAS (BK) fa'asologa fa'asolosolo ea compressors e atia'e e Kaishan e fa'amalieina mana'oga o tagata fa'aoga i le fanua o le maualalo-malosi, maualalo tau sikulima ea compressors.

Fa'aauupegaina i se Y-ituaiga sikulima afi autu na fuafuaina e Dr. Tang Yan ina ia mautinoa lona faatinoga maualuga. E le gata i lea, o inisinia ma tekinisia ua mamanuina ma le faaeteete isi vaega ma faiga e faʻaitiitia ai tau o le ea compressor i lalo, aʻo faʻaauau pea le lelei.

BMVF faasologa o Kaishan maneta tumau fesuia'i compressor ea, teletaula'i i luga o alamanuia ea compressor tagata e faaaogāina, lea e faasaoina 30% eletise nai lo compressors ea masani. Tuuina atufaatuatuaina puna compressor ea i le faʻaaogaina fale gaosimea. E taʻutaʻua i tagata faʻaoga mo lona tau talafeagai, maualuga maualuga, ma faigofie le faʻaogaina ma le tausiga.


  • :
  • Fa'amatalaga Oloa

    Faailoga o oloa

    Vaega

    IEC ta'avale fa'atosina maualuga

    Otometi pule lua

    IP54 ma maualuga le vevela F vasega puipuiga vasega

    Puipuiga amata ova le uta

    Tapuni maualuga le vevela vevela

    Faigofie ona fa'aoga ma leai se tausiga

    Fa'amatalaga o oloa

    BK Fa'asologa Fa'asologa

    Fa'ata'ita'iga Usu
    mamafa(Mpa)
    Volo fa'avevela
    (m³/min)
    Malosiaga afi
    (KW)
    Usu
    sootaga
    mamafa
    (kg)
    Fua
    (mm)
    BK7.5-8G 0.8 1.2 7.5 G3/4 200 800x620x800
    BK7.5G-8 0.8 1.1 7.5 G3/4 200 880x510x800
    BK11-8G 0.8 1.7 11 G1 280 1000x670x1090
    BK15-8G 0.8 2.4 15 G1 280 1000x670x1090
    BK15-8 0.8 2.4 15 G1 270 700x670x1250
    BK15-10 1 2.2 15 G1 270 700x670x1250
    BK15-13 1.3 1.7 15 G1 270 700x670x1250
    BK22-8G 0.8 3.45 22 G1 390 1200x800x1120
    BK22-10G 1 3.2 22 G1 390 1200x800x1120
    BK22-13G 1.3 2.7 22 G1 390 1200x800x1120
    BK30-8G 0.8 5 30 G1½ 470 1340x850x1330
    BK30-10G 1 4.4 30 G1½ 470 1340x850x1330
    BK30-13G 1.3 3.6 30 G1½ 470 1340x850x1330
    BK37-8G 0.8 6 37 G1½ 560 1340x850x1330
    BK37-10G 1 5.4 37 G1½ 560 1340x850x1330
    BK37-13G 1.3 4.6 37 G1½ 560 1340x850x1330
    BK45-8G 0.8 7.1 45 G1½ 720 1480x1030x1340
    BK45-10G 1 6.2 45 G1½ 720 1480x1030x1340
    BK45-13G 1.3 5.6 45 G1½ 720 1480x1030x1340
    BK55-8G 0.8 10 55 G1½ 790 1480x1030x1340
    BK55-10G 1 7.2 55 G1½ 790 1480x1030x1340
    BK55-13G 1.3 6.2 55 G1½ 790 1480x1030x1340
    BK75-8 0.8 13 75 G2 1200 1800x1190x1710
    BK90-8 0.8 16 90 G2 1240 1800x1190x1710
    BK110T-8 0.8 21 110 DN65 1630 2100x1230x1730
    BK110-8 0.8 21 110 DN65 1680 2100x1230x1730
    BK132T-8 0.8 24 132 DN65 1670 2100x1230x1730
    BK132-8 0.8 24 132 DN65 1750 2100x1230x1730
    KS175A-8F 0.8 24 132 DN65 1470 1800x1230x1670
    KS150-8-Ⅱ 0.8 22 110 DN65 1950 2100x1230x1730
    KS175-8-Ⅱ 0.8 25 132 DN65 1990 2100x1230x1730

    BMVF Fa'asologa Fa'asologa

    Fa'ata'ita'iga Usu
    mamafa(Mpa)
    Volo fa'avevela
    (m³/min)
    Malosiaga afi
    (KW)
    Usu
    sootaga
    mamafa
    (kg)
    Fua
    (mm)
    BMVF7.5 0.65-1.0 1.00-1.25 7.5 170 880x510x800
    BMVF11 0.65-1.0 1.50-1.85 11 G1 220 1000x670x1090
    BMVF15 0.65-1.0 2.05-2.35 15 G1 250 1000x670x1090
    BMVF22 0.65-1.0 2.95-3.95 22 G1 330 1200x800x1120
    BMVF37 0.65-1.0 5.05-6.35 37 G1½ 500 1340x850x1330
    BMVF45 0.65-1.0 6.45-8.20 45 G1 ½ 660 1480x1030x1365
    BMVF55 0.65-1.0 8.20-9.85 55 G1 ½ 710 1480x1030x1365
    BMVF75 0.65-1.0 10.50-13.10 75 G2 1170 1800x1190x1710
    BMVF90 0.65-1.0 12.50-15.50 90 G2 1180 1800x1190x1710
    BMVF110 0.65-0.8 22 110 DN65 1770 2700x1230x1730
    BMVF132 0.65-0.8 24 132 DN65 1860 2700x1230x1730

    Talosaga

    Fa'ainisinia

    Fa'ainisinia

    Metallurgy

    Metallurgy

    Malosi-Eletonika

    Malosiaga faaeletonika

    faafomai

    Vaila'au

    afifiina

    afifiina

    Pisinisi-Pisinisi

    Alamanuia tau vailaau

    meaai

    Mea'ai

    'ie

    'ie


  • Muamua:
  • Sosoo ai:

  • Tuu lau Feau:

    Tusi lau savali iinei ma lafo mai ia i matou.