itulau_ulu_bg

Oloa

Nitrogen and Oxygen Generator - KSZD Faʻasologa

Fa'amatalaga Puupuu:

O la matou nitrogen ma le okesene generator, tuʻuina atu Nitrogen poʻo Oxygen i le 95% i le 99.9999% mama e faʻamautinoa ai o loʻo ausia au manaʻoga lelei.

Fa'asao tau o isi vaega, fa'aitiitia tau fa'agaioiga ma tau fa'aleleia.

E mafai ona fa'asaoina e le tagata lava ia le gaosiga, fa'atumu ma felauaiga tau.

Molecular sieves mautinoa le mama maualuga.


Fa'amatalaga Oloa

Faailoga o oloa

Vaega

Tekinolosi PSA maualuga, filifiliga faatuatuaina.

Fa'amautu le fa'aaogaina o kesi.

Fetuuna'i i lou mamafa e mana'omia.

maualuga mama nitrogen ma okesene.

Faigofie e faʻapipiʻi, faʻagaoioia ma tausia.

E mafai ona fetuutuunai, talafeagai mo au manaoga eseese.

Fa'amatalaga o oloa

KSZD Fa'asologa (mama 99.5%) Parameter

Fa'ata'ita'iga N2 volme
(Nm³/h)
Fa'aaogāina o le ea
(Nm³/min)
Ulufale ma galuega faatino
feso'ota'iga fa'avevela(mm)
KSZD-5 5 0.26 DN15 DN15
KSZD-10 10 0.51 DN15 DN15
KSZD-20 20 1.03 DN25 DN25
KSZD-30 30 1.54 DN25 DN25
KSZD-40 40 2.05 DN25 DN25
KSZD-60 60 3.08 DN25 DN25
KSZD-80 80 4.11 DN40 DN32
KSZD-100 100 5.13 DN40 DN32
KSZD-120 120 6.16 DN40 DN32
KSZD-160 160 8.21 DN50 DN40
KSZD-200 200 10.27 DN50 DN40
KSZD-230 230 11.81 DN50 DN40
KSZD-260 260 13.35 DN65 DN50
KSZD-300 300 15.4 DN65 DN50
KSZD-330 330 16.94 DN65 DN50
KSZD-360 360 18.48 DN65 DN50
KSZD-400 400 20.53 DN65 DN50
KSZD-430 430 22.07 DN80 DN65
KSZD-460 460 23.61 DN80 DN65
KSZD-500 150 25.67 DN80 DN65
KSZD-530 530 27.21 DN80 DN65
KSZD-560 560 28.75 DN80 DN65
KSZD-600 600 30.8 DN80 DN65
KSZD-700 700 35.93 DN100 DN65
KSZD-800 800 41.07 DN100 DN65
KSZD-1000 1000 51.33 DN100 DN65
KSZD-1200 1200 61.6 DN125 DN80
KSZD-1500 1500 77.00 DN125 DN80
KSZD-2000 2000 102.67 DN150 DN100
KSZD-2500 2500 128.33 DN150 DN100
*O le mamafa o le N2 o loʻo lisiina i lenei laulau o le 0.1 ~ 0.65MPa (gauge pressure)
sau: ≤-40℃ (i lalo o le mamafa masani)

KSZD Fa'asologa (mama 99.999%) Parameter

Fa'ata'ita'iga N2 volme
(Nm³/h)
Fa'aaogāina o le ea
(Nm³/min)
Ulufale ma galuega faatino
feso'ota'iga fa'avevela(mm)
KSZD-5F 5 0.62 DN15 DN15
KSZD-10F 10 1.25 DN25 DN25
KSZD-20F 20 2.49 DN25 DN25
KSZD-30F 30 3.74 DN40 DN32
KSZD-40F 40 4.99 DN40 DN32
KSZD-60F 60 7.48 DN50 DN40
KSZD-80F 80 9.97 DN50 DN40
KSZD-100F 100 12.47 DN50 DN40
KSZD-120F 120 14.96 DN65 DN50
KSZD-160F 160 19.95 DN65 DN50
KSZD-200F 200 24.93 DN80 DN65
KSZD-230F 230 28.67 DN80 DN65
KSZD-260F 260 32.41 DN100 DN65
KSZD-300F 300 37.40 DN100 DN65
*O le mamafa o le N2 o loʻo lisiina i lenei laulau o le 0.1 ~ 0.65MPa (gauge pressure)
sau: ≤-40℃ (i lalo o le mamafa masani)

Talosaga

Metallurgy

Galulue Metallurgical

KSZD-9

Colliery

Pisinisi-Pisinisi

Alamanuia Petrochemical

faafomai

Mea'ai ma Vailaau

Malosi-Eletonika

Malosiaga faaeletonika

meaai

Mea'ai afifi


  • Muamua:
  • Sosoo ai:

  • Tuu lau Feau:

    Tusi lau savali iinei ma lafo mai ia i matou.