itulau_ulu_bg

Oloa

vili ma'a

Fa'amatalaga Puupuu:

Faatasi ai ma le tele o tausaga o matou tomai, matou te gaosia maa faʻatuatuaina, maualuga ma lelei faʻataʻitaʻiga mo le maina ma faʻainisinia faʻapitoa e, faʻaleleia le gaosiga ma faʻaitiitia taimi malolo. Matou te ofoina atu le tele o faʻataʻitaʻiga maʻa mo au talosaga uma e manaʻomia i luga ma loloto maa viliina, e le gata i le maina ma fale faigaluega faufale. O a matou faʻataʻitaʻiga maʻa faʻamalosi ma hydraulic ua mamanuina mo latou tagata faʻaoga ma ua lauiloa mo lo latou tulaga maualuga, tumau ma le faʻamaoni.


Fa'amatalaga Oloa

Faailoga o oloa

Vaega

Faiga faʻapitoa, faʻalagolago, maualuga ma lelei

Laiti, feaveai ma fetuutuunai, faaitiitia taimi malolo

Tumau, ma le tau maualalo o le faʻaaogaina

Faigofie ona faagaoioia ma tausia

Fa'amatalaga o oloa

Fa'ata'otoga Papa

Fa'ata'ita'iga YT23 YT23D YT24 ZY24 YT28 MZ7665 YO18 Y18PA Y19A YO20 Y24 Y26
mamafa 24kg 24kg 24kg 25kg 26kg 26kg 18kg 18kg 19kg 20kg 24kg 26kg
Aotelega fua 628mm 668mm 678mm 690mm 661mm 720mm 550mm 550mm 600mm 561mm 604mm 650mm
Ta'i 60mm 70mm 70mm 70mm 60mm 70mm 45mm 45mm 54mm 55mm 70mm 70mm
Cylinder Dia 76 mm 70 mm 70 mm 70 mm 80mm 76 mm 58 mm 58 mm 65 mm 63 mm 76 mm 65 mm
Omiga o le ea 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa 0.35-0.63mpa
Fa'alavelave fa'afuase'i ≥37Hz ≥31Hz ≥31 Hz ≥30Hz ≥37Hz ≥37Hz ≥32Hz ≥30Hz ≥28Hz ≥33Hz ≥27HZ ≥23HZ
Fa'aaogāina o le ea ≤78L/S ≤67L/S ≤67L/S ≤67L/S ≤81L/S ≤81L/S ≤20L/S ≤24L/S ≤37L/S ≤33L/S ≤50L/S ≤47L/S
Ea paipa totonu dia 19mm 19mm 19mm 19mm 19mm 19mm 19mm 19mm 19mm 19mm 19mm 19mm
Paipa vai i totonu dia 13mm 13mm 13mm 13mm 13mm 13mm 13mm 13mm 13mm 13mm 13mm 13mm
vili lapo'a 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm 32-42mm
Lapo'a la'au vili H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm H22X108mm
Malosiaga a'afiaga ≥65J ≥65J ≥65J ≥65J ≥70J ≥70J ≥22J ≥22J ≥28J ≥26J ≥65J ≥30J

Talosaga

Galuega eliina papa

Galuega Eliina Papa

miga

Eliina i luga ole la'au ma eliina

Eliina-ma-le-fauina

Eliina ma Faufale

Alafua-ma-lalo-le-eleele

Alafua ma Lalo o Atina'e

Eli i lalo o le eleele

Eli i lalo o le eleele

Vai-vai

Vaivai


  • Muamua:
  • Sosoo ai:

  • Tuu lau Feau:

    Tusi lau savali iinei ma lafo mai ia i matou.